FLEXIBLE METALLIQUE

Flexible, exceptionnellement flexible, KF Inox 304
Flexible Sans Bride, Longueur Sur Mesure

AVEC BRIDES EN ACIER INOXYDABLE 304 ET 316L / NON RECUIT

Bride 304 ou 316L/ Flexible 316L
Flexible non recuit
Gamme de pression: 10-9 mbar
Gamme de température: -196 °C à 300 °C (304)
Gamme de température: -196 °C à 350 °C (316L)

 

Bride 304
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
10 250 10.2 16.2 17 90 2.5 1901U 45.00
16 250 16.2 22.8 26 140 2.5 1902U 44.50
20 250 20.0 27.0 32 160 2.5 1903U 64.00
25 250 25.5 33.0 38 180 2.5 1904U 50
32 250 31.8 42.0 47 210 2.5 1905U 74.00
40 250 40.1 52.0 59 240 1.8 1906U 64.75
50 250 50.4 63.0 72 280 1.8 1907U 86.75
10 500 10.2 16.2 17 90 2.5 1911U 50.00
16 500 16.2 22.8 26 140 2.5 1912U 48.85
20 500 20.0 27.0 32 160 2.5 1913U 70.00
25 500 25.5 33.0 38 180 2.5 1914U 56.00
32 500 31.8 42.0 47 210 2.5 1915U 90.00
40 500 40.1 52.0 59 240 1.8 1916U 72.00
50 500 50.4 63.0 72 280 1.8 1917U 98.50
10 750 10.2 16.2 17 90 2.5 1931U 55.00
16 750 16.2 22.8 26 140 2.5 1932U 54.00
20 750 20.0 27.0 32 160 2.5 1933U 84.00
25 750 25.5 33.0 38 180 2.5 1934U 61.95
32 750 31.8 42.0 47 210 2.5 1935U 101.00
40 750 40.1 52.0 59 240 1.8 1936U 77.90
50 750 50.4 63.0 72 280 1.8 1937U 109.50
10 1000 10.2 16.2 17 90 2.5 1921U 63.00
16 1000 16.2 22.8 26 140 2.5 1922U 59.00
20 1000 20.0 27.0 32 160 2.5 1923U 92.00
25 1000 25.5 33.0 38 180 2.5 1924U 68.00
32 1000 31.8 42.0 47 210 2.5 1925U 104.00
40 1000 40.1 52.0 59 240 1.8 1926U 85.00
50 1000 50.4 63.0 72 280 1.8 1927U 119.50
10 1500 10.2 16.2 17 90 2.5 1941U 72.00
16 1500 16.2 22.8 26 140 2.5 1942U 74.00
20 1500 20.0 27.0 32 160 2.5 1943U 110.00
25 1500 25.5 33.0 38 180 2.5 1944U 90.00
32 1500 31.8 42.0 47 210 2.5 1945U 127.00
40 1500 40.1 52.0 59 240 1.8 1946U 119.80
50 1500 50.4 63.0 72 280 1.8 1947U 148.00
10 2000 10.2 16.2 17 90 2.5 1951U 87.00
16 2000 16.2 22.8 26 140 2.5 1952U 90.00
20 2000 20.0 27.0 32 160 2.5 1953U 127.00
25 2000 25.5 33.0 38 180 2.5 1954U 105.00
32 2000 31.8 42.0 47 210 2.5 1955U 146.00
40 2000 40.1 52.0 59 240 1.8 1956U 129.00
50 2000 50.4 63.0 72 280 1.8 1957U 169.00

 

Bride 316L
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
10 250 10.2 16.2 17 90 2.5 190U14 51.00
16 250 16.2 22.8 26 140 2.5 1902U4 51.50
25 250 25.5 33.0 38 180 2.5 1904U4 57.00
40 250 40.1 52.0 59 240 1.8 1906U4 74.00
50 250 50.4 63.0 72 280 1.8 1907U4 98.00
10 500 10.2 16.2 17 90 2.5 1911U4 54.00
16 500 16.2 22.8 26 140 2.5 1912U4 55.00
25 500 25.5 33.0 38 180 2.5 1914U4 63.00
40 500 40.1 52.0 59 240 1.8 1916U4 81.00
50 500 50.4 63.0 72 280 1.8 1917U4 114.00
10 750 10.2 16.2 17 90 2.5 1931U4 65.00
16 750 16.2 22.8 26 140 2.5 1932U4 61.00
25 750 25.5 33.0 38 180 2.5 1934U4 70.00
40 750 40.1 52.0 59 240 1.8 1936U4 89.00
50 750 50.4 63.0 72 280 1.8 1937U4 123.00
10 1000 10.2 16.2 17 90 2.5 1921U4 68.00
16 1000 16.2 22.8 26 140 2.5 1922U4 67.00
25 1000 25.5 33.0 38 180 2.5 1924U4 76.00
40 1000 40.1 52.0 59 240 1.8 1926U4 96.50
50 1000 50.4 63.0 72 280 1.8 1927U4 137.00
10 2000 10.2 16.2 17 90 2.5 1941U4 87.00
16 2000 16.2 22.8 26 140 2.5 1942U4 84.00
25 2000 25.5 33.0 38 180 2.5 1944U4 98.00
40 2000 40.1 52.0 59 240 1.8 1946U4 120.00
50 2000 50.4 63.0 72 280 1.8 1947U4 164.00
10 2000 10.2 16.2 17 90 2.5 1951U4 91.00
16 2000 16.2 22.8 26 140 2.5 1952U4 101.00
25 2000 25.5 33.0 38 180 2.5 1954U4 112.00
40 2000 40.1 52.0 59 240 1.8 1956U4 146.00
50 2000 50.4 63.0 72 280 1.8 1957U4 189.00

AVEC BRIDES EN ACIER INOXYDABLE 304 ET 316L / RECUIT

Bride 304 ou 36L/ Flexible 316L
Flexible recuit
Gamme de pression: 10-9 mbar
Gamme de température: -196 °C à 300 °C (304)
Gamme de température: -196 °C à 350 °C (316L)

 

Bride 304
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
10 250 10.2 16.2 17 90 2.5 1901 52.00
16 250 16.2 22.8 26 140 2.5 1902 44.40
20 250 20.0 27.0 32 160 2.5 1903 69.00
25 250 25.5 33.0 38 180 2.5 1904 49.40
32 250 31.8 42.0 47 210 2.5 1905 79.00
40 250 40.1 52.0 59 240 1.8 1906 64.40
50 250 50.4 63.0 72 280 1.8 1907 92.40
10 500 10.2 16.2 17 90 2.5 1911 54.90
16 500 16.2 22.8 26 140 2.5 1912 49.40
20 500 20.0 27.0 32 160 2.5 1913 74.00
25 500 25.5 33.0 38 180 2.5 1914 56.45
32 500 31.8 42.0 47 210 2.5 1915 94.00
40 500 40.1 52.0 59 240 1.8 1916 72.40
50 500 50.4 63.0 72 280 1.8 1917 104.40
10 750 10.2 16.2 17 90 2.5 1931 59.90
16 750 16.2 22.8 26 140 2.5 1932 59.90
20 750 20.0 27.0 32 160 2.5 1933 91.00
25 750 25.5 33.0 38 180 2.5 1934 67.90
32 750 31.8 42.0 47 210 2.5 1935 107.00
40 750 40.1 52.0 59 240 1.8 1936 79.45
50 750 50.4 63.0 72 280 1.8 1937 114.25
10 1000 10.2 16.2 17 90 2.5 1921 69.00
16 1000 16.2 22.8 26 140 2.5 1922 64.80
20 1000 20.0 27.0 32 160 2.5 1923 99.50
25 1000 25.5 33.0 38 180 2.5 1924 73.90
32 1000 31.8 42.0 47 210 2.5 1925 111.00
40 1000 40.1 52.0 59 240 1.8 1926 90.00
50 1000 50.4 63.0 72 280 1.8 1927 124.40
10 1500 10.2 16.2 17 90 2.5 1941 75.00
16 2000 16.2 22.8 26 140 2.5 1942 76.00
20 1500 20.0 27.0 32 160 2.5 1943 115.50
25 1500 25.5 33.0 38 180 2.5 1944 95.50
32 1500 31.8 42.0 47 210 2.5 1945 132.00
40 1500 40.1 52.0 59 240 1.8 1946 114.00
50 1500 50.4 63.0 72 280 1.8 1947 157.00
10 2000 10.2 16.2 17 90 2.5 1951 90.00
16 2000 16.2 22.8 26 140 2.5 1952 96.80
20 2000 20.0 27.0 32 160 2.5 1953 134.50
25 2000 25.5 33.0 38 180 2.5 1954 112.00
32 2000 31.8 42.0 47 210 2.5 1955 155.00
40 2000 40.1 52.0 59 240 1.8 1956 138.00
50 2000 50.4 63.0 72 280 1.8 1957 184.00

 

Bride 316L
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
10 250 10.2 16.2 17 90 2.5 19014 55.00
16 250 16.2 22.8 26 140 2.5 19024 51.90
25 250 25.5 33.0 38 180 2.5 19044 57.40
40 250 40.1 52.0 59 240 1.8 19064 74.50
50 250 50.4 63.0 72 280 1.8 19074 99.70
10 500 10.2 16.2 17 90 2.5 19114 59.00
16 500 16.2 22.8 26 140 2.5 19124 56.40
25 500 25.5 33.0 38 180 2.5 19144 64.40
40 500 40.1 52.0 59 240 1.8 19164 81.70
50 500 50.4 63.0 72 280 1.8 19174 114.50
10 750 10.2 16.2 17 90 2.5 19314 66.50
16 750 16.2 22.8 26 140 2.5 19324 61.90
25 750 25.5 33.0 38 180 2.5 19344 70.95
40 750 40.1 52.0 59 240 1.8 19364 89.70
50 750 50.4 63.0 72 280 1.8 19374 124.00
10 1000 10.2 16.2 17 90 2.5 19214 72.00
16 1000 16.2 22.8 26 140 2.5 19224 67.90
25 1000 25.5 33.0 38 180 2.5 19244 77.95
40 1000 40.1 52.0 59 240 1.8 19264 97.60
50 1000 50.4 63.0 72 280 1.8 19274 137.50
10 2000 10.2 16.2 17 90 2.5 19414 89.00
16 2000 16.2 22.8 26 140 2.5 19424 83.90
25 2000 25.5 33.0 38 180 2.5 19444 96.50
40 2000 40.1 52.0 59 240 1.8 19464 121.60
50 2000 50.4 63.0 72 280 1.8 19474 164.50
10 2000 10.2 16.2 17 90 2.5 19514 97.00
16 2000 16.2 22.8 26 140 2.5 19524 99.90
25 2000 25.5 33.0 38 180 2.5 19544 113.00
40 2000 40.1 52.0 59 240 1.8 19564 146.00
50 2000 50.4 63.0 72 280 1.8 19574 191.50

SANS BRIDES, VENDU PAR METRE LINEAIRE

Flexible en acier inoxydable 316L
Gamme de pression: 10-9 mbar
Gamme de température: -196 °C à 350 °C (316L)
Longuer sur mesure disponible entre 1000 mm et 5000 mm

 

Flexible non recuit
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
7 1000 4.3 7.2 14 90 2.5 1970U 30.00
10 1000 10.2 16.2 17 90 2.5 1971U 30.00
12 1000 13.0 19.3 20 120 2.5 19715U 32.00
16 1000 16.2 22.8 26 140 2.5 1972U 32.00
20 1000 20.0 27.0 32 160 2.5 1973U 38.00
25 1000 25.5 33.0 38 180 2.5 1974U 35.00
32 1000 31.8 42.0 47 210 2.5 1975U 46.00
40 1000 40.1 52.0 59 240 1.8 1976U 48.00
50 1000 50.4 63.0 72 280 1.8 1977U 54.00

 

Flexible recuit
Diamètre Nominal (DN) Longueur Totale [mm] Diamètre di [mm] Diamètre da [mm] Diamètre da [mm] Diamètre da [mm] Pression Max. [Bar] Code Article Prix €
7 1000 4.3 7.2 14 90 2.5 1970 33.00
10 1000 10.2 16.2 17 90 2.5 1971 33.00
12 1000 13.0 19.3 20 120 2.5 19715 35.00
16 1000 16.2 22.8 26 140 2.5 1972 35.00
20 1000 20.0 27.0 32 160 2.5 1973 42.00
25 1000 25.5 33.0 38 180 2.5 1974 38.00
32 1000 31.8 42.0 47 210 2.5 1975 50.00
40 1000 40.1 52.0 59 240 1.8 1976 52.00
50 1000 50.4 63.0 72 280 1.8 1977 59.50

AVEC LONGUEUR SUR MESURE

Flexible en acier inoxydable 316L
Recuit ou non recuit
Bride 304 ou 316L
Gamme de pression: 10-9 mbar
Gamme de température: -196 °C à 300 °C (304) / 350 °C (316L)
Longueur sur mesure disponible entre 1000 mm et 5000 mm

 

Example de Calcul du Coût d'Achat pour un Flexible de Longueur 2700 mm de Grande Flexibilité avec Bride 304
Le flexible de longueur 2700 mm avec bride en acier inoxydable 304 contient : Code Article Prix €
La référence du flexible de longueur 1000 mm 1924 73.90
La référence du flexible sans bride que multiplie la longueur additionnelle 1,7 m 1974 x 1.7 38 x 1.7 = 64.60
Le code article pour le flexible de longueur totale 2,7 m et son prix 1924 x 2.7 138.50